Property Attributes
- MLS#VAFX2340096
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityOakton
- NeighborhoodOak Marr Courts
- Zip22124
- StyleContemporary
- Year Built1987
- Taxes$ 12387
- Price$ 1,265,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3278
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Rarely available 3,000+ SF home ON THE POND in highly sought-after Oak Marr Courts! Nature lovers dream with a premium lot backing to the pond, mature trees, walking trails and gazebo. Extensive high-end upgrades include stunning hardwood floors on the main and upper levels, an expanded eat-in kitchen with charming courtyard, and a spectacular multi-tiered deck overlooking the peaceful setting. Flexible main-level bedroom/den plus walk-out lower level leading to a fenced garden. Fantastic location with easy access to I-66, Routes 123 & 50, Vienna Metro, shopping, dining and recreation. A truly special home in an exceptional setting!
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,265,000 |
General Features
| Living Area | 3278 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Heat Pump(s),Zoned |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Microwave,Washer |
| Zoning | 304 |
| HOA Fee | 195.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Contemporary |
| Security Features | Electric Alarm |
| Construction Materials | Brick,Cedar,Shingle Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| View | Scenic Vista,Trees/Woods,Water |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | OAK MARR COURTS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Vienna: Rt 123 S. to Oakton,rt on Jermantown Rd,rt on Elmendorf Dr,rt on Oakbury Ct,2nd home on left. |
| City | OAKTON |
| Body of Water | OAK MARR POND |
| Disclosures | Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3300.00 |
| Tax Assessed Value | 1073840.0 |
| Tax Annual Amount | 12387.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 565.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 3278 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OAK MARR COURTS |
| Tax Lot | 25A |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Chair Railings,Crown Moldings,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Fully Finished,Heated,Improved,Rear Entrance,Shelving,Space For Rooms,Walkout Level,Windows,Workshop |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2236 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1042 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Vegetation Planting,Zero Lot Line |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice,Parking Included In SalePrice |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Off Street,Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | Yes |
| Lot Size Acres | 0.08 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Builder Model | CABOT |
| Land Assessed Value | 458000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved