Property Attributes
- MLS#VAPW2129934
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodRollingwood Village
- Zip22192
- StyleColonial
- Year Built1987
- Taxes$ 6617
- Price$ 699,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3430
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Rollingwood Village, this delightful Colonial home offers a perfect blend of comfort and community. With 4 spacious bedrooms and 3.5 bathrooms, this residence boasts 3,430 square feet of thoughtfully designed living space, ideal for both relaxation and entertaining. Step inside to discover inviting interiors featuring ceiling fans that enhance the airy ambiance. The combination of brick front construction adds a timeless appeal, while the generous lot of 0.37 acres provides ample outdoor space for gardening, play, or simply enjoying the fresh air. Rollingwood Village is not just a neighborhood; it's a vibrant community. Residents enjoy easy access to local parks, perfect for weekend picnics or leisurely strolls. The area is known for its friendly atmosphere and well-maintained public spaces, making it a wonderful place to connect with neighbors. Additionally, the community is well-served by public services, enhancing the overall quality of life. This property is a true gem, offering a lifestyle of comfort, convenience, and community spirit.
| Price History | |
|---|---|
| 9/7/2026 | Listed $699,995 |
General Features
| Living Area | 3430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Ceiling Fan(s),Programmable Thermostat |
| Possession | Immediate |
| Zoning | R4 |
| HOA Fee | 47.74 |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick Front |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 13 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROLLINGWOOD VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-95 South,take Exit 152B toward Manassas and merge onto Prince William Parkway. Turn right onto Smoketown Road,then left onto Rollingwood Drive. Take the first right onto Pocomoke Court. 13325 |
| City | WOODBRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16152.00 |
| Tax Assessed Value | 690000.0 |
| Tax Annual Amount | 6617.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 204.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 3430 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROLLINGWOOD VILLAGE |
| Tax Lot | 22 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3430 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 197900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved