Property Attributes
- MLS#VAPW2130310
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodCourtlandt Heights
- Zip22193
- StyleColonial
- Year Built1996
- Taxes$ 7980
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5022
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Priced to Sell, Some of the pictures are old Excellent Opportunity! This home is being offered at a highly discounted price and will be sold completely AS-IS. The property does not have any major known issues, but it has not been updated, and the price reflects its current condition. Bring your vision and make this spacious home your own! The home features a desirable floor plan with two separate staircases leading to the upper level, hardwood flooring on the main level with extended sunroom, and a fully finished basement offering additional living and recreational space. Enjoy the convenience of a two-car attached garage and a covered pool that can be enjoyed in various weather conditions. Situated on a corner lot, the property features a brick front and ample parking. A great opportunity for buyers looking for a spacious home with excellent potential and the opportunity to update it to their own taste. Bring your ideas and imaginationthis could be the deal youve been waiting for!
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,000 |
General Features
| Living Area | 5022 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Phone Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Icemaker |
| Zoning | R4 |
| HOA Fee | 35.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Brick |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| Electric | 150 Amps |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | COURTLANDT HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS Please |
| City | WOODBRIDGE |
| Disclosures | Prop Disclosure |
| Association Name | COURTLANDT HEIGHTS HOME OWNER'S ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15733.00 |
| Tax Assessed Value | 835600.0 |
| Tax Annual Amount | 7980.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.56 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 5113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | COURTLANDT HEIGHTS |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Carpet,Ceiling Fan(s),Combination Dining/Living,Crown Moldings,Family Room Off Kitchen,Kitchen - Gourmet,Other,Pantry,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Other |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3294 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1728 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 91 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Personal |
| Water Source | Public |
| Inclusions | NA |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 131 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Road Responsibility | Public |
| Land Assessed Value | 228500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved